The 25K Elite Challenge is the entry point to the Elite range. It runs on
the same single phase structure as the rest of the family: you complete
one evaluation, and the moment you pass, your funded account is
created instantly, with no waiting and no activation fee.
What makes the 25K different is that you build it at checkout. Two of its
rules are yours to set before you buy, and the price of the challenge
updates with your selection.
General information
Item | 25K Elite |
Starting balance $25,000 | $25,000 |
Phases | One evaluation, then funded instantly |
Activation fee | $0 |
Profit split | 90% to the trader, 10% to FuturesElite |
Drawdown type | End of Day (EOD) trailing |
Max Loss Limit | $1,000, locks at $25,000 once $1,000 is earned |
Daily loss limit | Set at checkout: none, or a $600 soft lock |
Max contracts | 2, mini or micro |
Instruments | Instruments Full FuturesElite product list |
News trading | Allowed within the standard FuturesElite |
Overnight and weekend | Not permitted |
Evaluation Phase
Rule | 25K Elite |
Profit target | $1,250 |
Minimum trading days | 6 |
Consistency rule | Set at checkout: 40%, or 50% |
Largest allowed day at 40% | $500 when passing at target |
Largest allowed day at 50% | $625 when passing at target |
Max contracts | 2, full from day one |
Time limit | None |
Funded Phase
Rule | 25K Elite |
Profit goal | None |
Consistency rule | None |
Buffer requirement | None |
Max contracts | Scaling plan up to 2 |
Min profitable days per payout | 6 |
Min profit per qualifying day | $100 |
Minimum payout request | $500 |
Payout cap, every payout | $1,000 |
Payout calculation | 50% of total profit on the account |
How the 25K compares to the rest of the range
Rule | 25K Elite | 50K Elite | 100K Elite | 150K Elite |
Starting balance | $25,000 | $50,000 | $100,000 | $150,000 |
Profit target | $1,250 | $3,000 | $6,000 | $9,000 |
EOD drawdown | $1,000 | $2,000 | $3,000 | $4,500 |
Daily loss limit | None or $600 lock | None | None | None |
Max contracts | 2 | 4 | 8 | 12 |
Min trading days (evaluation) | 6 | 2 | 2 | 2 |
Consistency (evaluation) | 40% or 50% | 40% | 40% | 40% |
Min profit per day (funded) | $100 | $150 | $250 | $350 |
Min profitable days per payout | 6 | 6 | 6 | 6 |
Payout cap | $1,000 | $2,000 | $2,500 | $3,000 |
Profit split | 90% | 90% | 90% | 90% |
Once you are funded there is no profit goal, no consistency rule and no buffer requirement.
