Prime Challenges:
In the Prime challenges, the scaling contracts plan applies exclusively in the funded stage.
account Size | 50k | 50k |
Contracts | minis | micros |
Less than $999 profit | 1 | 10 |
$1,000-1,499 profit | 2 | 20 |
1500 + profit | 3 | 30 |
account Size | 100k | 100k |
Contracts | minis | micros |
Less than $1,999 profit | 3 | 30 |
$2,000-4,499 profit | 6 | 60 |
4500 + profit | 8 | 80 |
account Size | 150k | 150k |
Contracts | minis | micros |
Less than $3,499 profit | 4 | 40 |
$3,500-6,499 profit | 8 | 80 |
6500 + profit | 12 | 120 |
Elite Chellenges:
During the challenge phases, the full contract allocation is available from day one with no scaling plan to follow.
Account Size | Contracts (Mini or Micro) |
50K | 4 |
100K | 8 |
150K | 12 |
Once you reach the funded (Elite) stage, a scaling contracts plan applies. Your contract limit grows as you build profit in the account. You need to grow the balance to unlock the next tier.
50K Funded (4 contracts total)
Profit | Contracts (Mini or Micro) |
Less than $1,500 | 1 |
$1,500 to $2,499 | 2 |
$2,500 to $3,499 | 3 |
$3,500+ | 4 |
100K Funded (8 contracts total)
Profit | Contracts (Mini or Micro) |
Less than $2,000 | 2 |
$2,000 to $3,499 | 4 |
$3,500 to $4,499 | 6 |
$4,500+ | 8 |
150K Funded (12 contracts total)
Profit | Contracts (Mini or Micro) |
Less than $2,500 | 3 |
$2,500 to $4,499 | 6 |
$4,500 to $5,499 | 9 |
$5,500+ | 12 |
Instant Challenges:
The contracts are available on each challenge phase from day one with no scaling plan to follow.
Contract Limits Account Size | Contracts (Mini or Micro) |
25K | 2 |
50K | 4 |
100K | 8 |
150K | 12 |
