Our dashboard features a Reset Button that allows you to restart your challenge if your trading didn’t go as planned. When you use the reset button, the following will occur:
1.Drawdown Removal: Any existing drawdown will be erased.
2.Challenge Restart: Your challenge will be reset to the initial balance.
3.Parameters Reset: Trading days, consistency rules, and all other parameters of your challenge will be reset to the starting point.
4.Restart Flexibility: You can immediately start trading again.
Reset Cost and Eligibility
The reset option is available in both the Evaluation stage and once breached. Fixed prices apply based on your challenge type:
Elite, Prime and Nitro account reset fees:
Account Type | Reset Fee |
150K ELITE | $229 |
150K PRIME | $179 |
150K NITRO | $219 |
100K ELITE | $129 |
100K PRIME | $109 |
100K NITRO | $149 |
50K ELITE | $79 |
50K PRIME | $59 |
50K NITRO | $99 |
25K ELITE | $79 |
25K PRIME | $89 |
25K NITRO | $89 |
You may also reset your funded account up to 2 times per account at the following prices:
Account Type | Phase | Reset Fee |
150K ELITE | Funded | $1,249 |
150K PRIME | Funded | $1,099 |
150K NITRO | Funded | $1,099 |
100K ELITE | Funded | $859 |
100K PRIME | Funded | $699 |
100K NITRO | Funded | $699 |
50K ELITE | Funded | $549 |
50K PRIME | Funded | $399 |
50K NITRO | Funded | $399 |
25K ELITE | Funded | $349 |
25K PRIME | Funded | $249 |
25K NITRO | Funded | $249 |
