Rule | 25K | 50K | 100K | 150K |
Max Loss Limit (End of Day) | $1,000 | $1,800 | $3,000 | $4,500 |
Lowest balance allowed | $24,000 | $48,200 | $97,000 | $145,500 |
Contracts (mini or micro) | 4 | 4 | 8 | 12 |
Daily loss limit | None | None | None | None |
Trading days before a payout | 10 | 10 | 10 | 10 |
Minimum profit for a day to count | $75 | $150 | $250 | $350 |
Consistency | 20% → 30% | 20% → 30% | 20% → 30% | 20% → 30% |
Profit split | 80% | 80% | 80% | 80% |
Contract limits are fixed from day one with no scaling plan. There is no buffer requirement.

